Indianapolis Star
STANDINGS
AHL
Eastern Conference
Atlantic GP W L OTL SOL Pts Pct GF GA HOME AWAY
Providence 61 37 14 8 2 84 0.689 184 165 16-7-5-2 21-7-3-0
Hershey 60 37 16 5 2 81 0.675 178 153 21-8-2-1 16-8-3-1
Charlotte 61 35 20 3 3 76 0.623 198 177 17-11-1-2 18-9-2-1
Springfield 61 32 22 2 5 71 0.582 186 174 17-12-1-3 15-10-1-2
Lehigh Valley 62 31 25 3 3 68 0.548 187 190 15-13-3-0 16-12-0-3
Bridgeport 62 29 25 7 1 66 0.532 203 210 14-16-1-0 15-9-6-1
Hartford 61 26 24 4 7 63 0.516 185 196 12-12-0-5 14-12-4-2
Wilkes-Barre/Scranton 61 25 26 5 5 60 0.492 167 181 12-14-3-1 13-12-2-4
North GP W L OTL SOL Pts Pct GF GA HOME AWAY
Toronto 62 40 18 2 2 84 0.677 207 187 19-10-0-2 21-8-2-0
Syracuse 60 30 22 5 3 68 0.567 207 194 15-9-5-1 15-13-0-2
Utica 61 30 23 6 2 68 0.557 183 184 14-9-3-2 16-14-3-0
Rochester 60 28 25 4 3 63 0.525 195 202 15-11-2-1 13-14-2-2
Belleville 62 27 28 6 1 61 0.492 199 223 16-13-1-1 11-15-5-0
Laval 62 25 27 7 3 60 0.484 214 222 15-8-5-3 10-19-2-0
Cleveland 59 26 26 5 2 59 0.500 192 221 14-13-4-0 12-13-1-2
Western Conference
Central GP W L OTL SOL Pts Pct GF GA HOME AWAY
Texas 62 34 17 8 3 79 0.637 227 178 17-8-1-2 17-9-7-1
Milwaukee 61 36 20 3 2 77 0.631 200 173 18-11-1-1 18-9-2-1
Manitoba 61 33 19 5 4 75 0.615 193 187 17-8-1-3 16-11-4-1
Rockford 62 30 23 5 4 69 0.556 189 204 16-11-1-3 14-12-4-1
Iowa 63 30 24 5 4 69 0.548 187 189 12-13-2-3 18-11-3-1
Grand Rapids 62 26 29 4 3 59 0.476 175 222 12-15-4-2 14-14-0-1
Chicago 60 26 28 3 3 58 0.483 181 211 11-14-3-3 15-14-0-0
Pacific GP W L OTL SOL Pts Pct GF GA HOME AWAY
Calgary 62 43 15 3 1 90 0.726 223 155 21-9-2-0 22-6-1-1
Coachella Valley 60 41 13 4 2 88 0.733 220 162 20-6-0-2 21-7-4-0
Colorado 62 34 20 5 3 76 0.613 185 164 20-7-2-3 14-13-3-0
Abbotsford 63 35 22 2 4 76 0.603 207 184 19-8-1-3 16-14-1-1
Ontario 62 31 26 4 1 67 0.540 186 181 15-13-2-0 16-13-2-1
Bakersfield 61 30 27 2 2 64 0.525 183 188 17-10-1-2 13-17-1-0
Tucson 62 27 29 6 0 60 0.484 185 208 15-12-5-0 12-17-1-0
San Jose 62 26 31 1 4 57 0.460 175 216 15-15-0-2 11-16-1-2
Henderson 62 23 34 0 5 51 0.411 164 184 15-13-0-4 8-21-0-1
San Diego 62 19 41 1 1 40 0.323 159 239 9-21-1-1 10-20-0-0